M05
MSK vs TRS
TRS chased 415 to win.
TRS won the toss and chose to bowl.
MSK
415
TRS
416
League complete · started Wednesday, 23 September 2026
The league stage is complete. TRS finish top, and Chennai Dragons, TVK and MSK join them in the playoffs. NN are eliminated.
League matches
40
Four cycles of five rounds
Per team
16
Every pair meets four times
Umpires
2
Per match · Maddy supervises
DRS reviews
2
Per team · Umpire Council decides, no Odd–Even
Final league table. Two points per win; the top four qualify for the playoffs. TVK finish above MSK on Net Rating.
4 scorecards received so far.
M05
TRS chased 415 to win.
TRS won the toss and chose to bowl.
MSK
415
TRS
416
M03
CD won by 274 runs. 149 of CD's runs are still to be attributed.
CD won the toss and chose to bat.
CD
467
MSK
193
M07
MSK won by 1 run; Jaiprajen scored all 75. Thishyaketh was D/P.
NN batted first.
NN
74
MSK
75
M13
MSK defended 152.
CD won the toss and chose to bowl.
MSK
152
Announced squads. MSK and NN are still to be confirmed.
MSK
Squad to be announced.
TVK
NN
Squad to be announced.
TRS
CD
Two matches are played in parallel each round. Umpires never stand in their own team's match.
Rounds 1–5
| Round | Match | Fixture | Umpires |
|---|---|---|---|
| R01 | M01 | TVKvsCD | Abhay · E. Harish |
| M02 | NNvsTRS | Barathi · Sarvesh | |
| R02 | M03 | MSKvsCD | Sarvesh · Abhay |
| M04 | TVKvsNN | Jaiprajen · Barathi | |
| R03 | M05 | MSKvsTRS | Barathi · Abhay |
| M06 | CDvsNN | E. Harish · Jaiprajen | |
| R04 | M07 | MSKvsNN | Sarvesh · E. Harish |
| M08 | TRSvsTVK | Jaiprajen · Barathi | |
| R05 | M09 | MSKvsTVK | Abhay · E. Harish |
| M10 | TRSvsCD | Sarvesh · Jaiprajen |
Rounds 6–10
| Round | Match | Fixture | Umpires |
|---|---|---|---|
| R06 | M11 | CDvsTVK | E. Harish · Abhay |
| M12 | TRSvsNN | Barathi · Sarvesh | |
| R07 | M13 | CDvsMSK | Abhay · Sarvesh |
| M14 | NNvsTVK | Jaiprajen · Barathi | |
| R08 | M15 | TRSvsMSK | Barathi · Abhay |
| M16 | NNvsCD | E. Harish · Jaiprajen | |
| R09 | M17 | NNvsMSK | Sarvesh · E. Harish |
| M18 | TVKvsTRS | Jaiprajen · Barathi | |
| R10 | M19 | TVKvsMSK | Abhay · E. Harish |
| M20 | CDvsTRS | Sarvesh · Jaiprajen |
Rounds 11–15
| Round | Match | Fixture | Umpires |
|---|---|---|---|
| R11 | M21 | TVKvsCD | E. Harish · Abhay |
| M22 | NNvsTRS | Barathi · Sarvesh | |
| R12 | M23 | MSKvsCD | Abhay · Sarvesh |
| M24 | TVKvsNN | Jaiprajen · Barathi | |
| R13 | M25 | MSKvsTRS | Barathi · Abhay |
| M26 | CDvsNN | E. Harish · Jaiprajen | |
| R14 | M27 | MSKvsNN | Sarvesh · E. Harish |
| M28 | TRSvsTVK | Jaiprajen · Barathi | |
| R15 | M29 | MSKvsTVK | Abhay · E. Harish |
| M30 | TRSvsCD | Sarvesh · Jaiprajen |
Rounds 16–20
| Round | Match | Fixture | Umpires |
|---|---|---|---|
| R16 | M31 | CDvsTVK | E. Harish · Abhay |
| M32 | TRSvsNN | Barathi · Sarvesh | |
| R17 | M33 | CDvsMSK | Abhay · Sarvesh |
| M34 | NNvsTVK | Jaiprajen · Barathi | |
| R18 | M35 | TRSvsMSK | Barathi · Abhay |
| M36 | NNvsCD | E. Harish · Jaiprajen | |
| R19 | M37 | NNvsMSK | E. Harish · Sarvesh |
| M38 | TVKvsTRS | Jaiprajen · Barathi | |
| R20 | M39 | TVKvsMSK | Abhay · E. Harish |
| M40 | CDvsTRS | Sarvesh · Jaiprajen |
Maddy supervises both parallel matches as council supervisor.
Barathi
CD
Abhay
NN
Sarvesh
TVK
E. Harish
TRS
Jaiprajen
MSK