50s & 100s.
Every half-century and hundred on record, and how they split.
Milestone leaderboard
24 players with at least one score of 50 or more.
| Rank | Player | Innings | 100s | 50s | 50s : 100s | 50s share |
|---|---|---|---|---|---|---|
| Thishyaketh MSK | 55 | 14 | 23 | 1.64 : 1 | 62% | |
| B. Harish CD | 50 | 13 | 8 | 0.62 : 1 | 38% | |
| Saran Teja MSK | 41 | 9 | 7 | 0.78 : 1 | 44% | |
| Sarvesh TVK | 32 | 9 | 6 | 0.67 : 1 | 40% | |
| Arjun TVK | 26 | 9 | 6 | 0.67 : 1 | 40% | |
| #4 | Pritish NN | 27 | 6 | 7 | 1.17 : 1 | 54% |
| #5 | Jaiprajen MSK | 49 | 5 | 12 | 2.4 : 1 | 71% |
| #5 | Abhay Varman NN | 25 | 5 | 9 | 1.8 : 1 | 64% |
| #6 | Ayush MSK | 41 | 4 | 15 | 3.75 : 1 | 79% |
| #6 | Syed TVK | 24 | 4 | 5 | 1.25 : 1 | 56% |
| #7 | Bhuvanesh TVK | 21 | 3 | 11 | 3.67 : 1 | 79% |
| #7 | Hanish CD | 24 | 3 | 10 | 3.33 : 1 | 77% |
| #7 | Ilam Barathi CD | 30 | 3 | 5 | 1.67 : 1 | 63% |
| #8 | Praveen TRS | 22 | 1 | 4 | 4 : 1 | 80% |
| #8 | P. Harish CD | 28 | 1 | 0 | 0 : 1 | 0% |
| #8 | Asvaq TRS | 12 | 1 | 0 | 0 : 1 | 0% |
| #8 | Gautam NN | 7 | 1 | 0 | 0 : 1 | 0% |
| #9 | E. Harish TRS | 8 | 0 | 4 | — | 100% |
| #9 | Naveen NN | 23 | 0 | 1 | — | 100% |
| #10 | Maddy Inactive | 20 | 5 | 8 | 1.6 : 1 | 62% |
| #11 | Sudharshanan Inactive | 24 | 3 | 6 | 2 : 1 | 67% |
| #12 | Shiva Inactive | 16 | 2 | 5 | 2.5 : 1 | 71% |
| #12 | Sachin Inactive | 11 | 2 | 2 | 1 : 1 | 50% |
| #13 | Sidheesh Inactive | 7 | 1 | 2 | 2 : 1 | 67% |
50s are scores from 50 to 99; 100s are scores from 100 to 199. Scores above 199 appear on the Top Scores page rather than in these counts. Players are ranked by hundreds, then fifties, and players with the same number of hundreds share a rank, and the next group takes the next rank. 50s share is the percentage of a player's 50+ scores that stopped short of a hundred. Every season and playoff innings is counted, including Season 2 estimates (estimate − 10). Unreported runs without an innings are not included.