Batting Leaders
Confirmed Batting Records
League and knockout scores are included where they were supplied. N/R means the score was not reported and is excluded from totals and averages.
| Rank | Player | Team | HCL Batting Ranking | Avg | Runs | High | Innings | League Scores | Knockouts |
|---|---|---|---|---|---|---|---|---|---|
| #1 | MaddyC | SS | HCL #1 | 141.33 | 424 | 294 | 3 | M256M374M6294 | — |
| #2 | ThishyakethC | RMK | HCL #2 | 138.33 | 415 | 145 | 3 | M1135M3 D/PM5135* | SF-1145 |
| #3 | Abhaay | RMK | HCL #4 | 119.5 | 239 | 184 | 2 | M155M3 D/PM5 N/R | SF-2184 |
| #4 | Pritesh | TVK | HCL #3 | 119.33 | 358 | 264 | 3 | M171M423M6 N/R | SF-1264 |
| #5 | Hanish | TVK | HCL #5 | 114.5 | 229 | 137 | 2 | M192M4137M6 N/R | — |
| #6 | HarishC | TVK | HCL #8 | 76.33 | 229 | 170 | 3 | M1170M440M6 N/R | SF-119 |
| #7 | Bhuvan | NN | HCL #6 | 76.25 | 305 | 156 | 4 | M227M421M5101 | SF-2156 |
| #8 | Jaiprajen | RMK | HCL #7 | 75.5 | 302 | 135 | 4 | M125M397M545* | SF-1135 |
| #9 | Sudarshan | SS | HCL #10 | 71 | 142 | 120 | 2 | M2120M322M6 N/R | — |
| #10 | Siddesh | NN | HCL #9 | 59.67 | 179 | 144 | 3 | M219M4144M5 N/R | SF-216 |
| #11 | Sarvesh | TVK | HCL #11 | 59.5 | 119 | 112 | 2 | M1112M47M6 N/R | — |
| #12 | PraveenC | NN | HCL #12 | 45.5 | 91 | 67 | 2 | M267M424M5 N/R | — |
| #13 | Naveen | NN | HCL #13 | 26.67 | 80 | 58 | 3 | M216M458M56 | — |
| #14 | Bharathi | SS | HCL #14 | 16 | 32 | 26 | 2 | M2 D/PM36M626 | — |
| #15 | Ayush | RMK | HCL #15 | 10.33 | 31 | 17 | 3 | M17M3 D/PM5 N/R | SF-117SF-27 |
| #16 | Saran | SS | HCL #16 | 0 | 0 | 0 | 1 | M2 D/PM30M6 N/R | — |
Legend: D/P = did not play, N/R = score not reported. HCL Batting Ranking uses an equal-weight rating: 50% confirmed batting average and 50% confirmed runs. Full History currently matches Season 1 because no earlier individual scorecards are on file.